|
|
Largest photovoltaics power plant in CZ will be by Vepřek in Mělník RegionWe are bringing you current shots from the ongoing construction of the largest photovoltaic power plant in the Czech Repubilc nearby Vepřek in the Mělník Region. The Photovoltaic Power Plant Vepřek is constructed over an area of 82,5 hectares. A decentralized array of mono-crystal Phnosolar panels, ... Proiectul a fost realizat de către compania: Phonosolar | Site-ul companiei: www.phonosolar.cz |
|
|
Construction of the biggest solar power plant in the Czech Republic in Vepřek in the Mělník regionWe bring you new photos of the biggest solar power plant in the Czech Republic. The photovoltaic power plants is located in Middle Bohemia near Vepřek in the Mělník region. The village only has 86 inhabitants and is located on the left bank of the Vltava river near the Nová Ves village. The power pl... Proiectul a fost realizat de către compania: Phonosolar | Site-ul companiei: www.phonosolar.cz |
|
|
Biggest solar power plant in the Czech Republic in the municipality of Vepřek, Mělník regionNear the Vepřek municipality in the Mělník region a new photovoltaic power plant was set up, its performance reaching up to 35 MWp. It is currently the largest solar power plant in the Czech Republic. The plant is designed into 26 blocks as a decentralized system of monocrystalline panels. During co... Proiectul a fost realizat de către compania: Phonosolar | Site-ul companiei: www.phonosolar.cz |
|
|
Photovoltaic power plant Kačice II.Newly constructed photovoltaic power plant Kačice found in Kladno region (Central Bohemia District) uses Phono Solar solar arrays. The whole process of construction was divided into two separate projects – Kačice 1 and Kačice 2 + 3. For the construction of Kačice 1 solar power plant 5355 Phon... Proiectul a fost realizat de către compania: Phonosolar | Site-ul companiei: www.phonosolar.cz |
|
|
Family house with photovoltaic panelsThe newly built family houses far more often take advantage of the possibility to generate electric energy with solar panels on the roofs. The roof solar power plant with the total performance of 7.05 kWp in Šestajovice is a good example. There were Phono Solar brand monocrystalline panels used on t... Proiectul a fost realizat de către compania: DWR Invest s.r.o. | Site-ul companiei: www.dwrinvest.cz |
|
|
Solar power plant on a family house in Hluboká nad VltavouAnother of a range of many photovoltaic power plants emerged this year in Hluboká nad Vltavou. The company put in charge by the investor was SVITÁK – měření a regulace tepla, s.r.o. The solar panels used during construction were Phono Solar panels, type PS 240M-20/U. Usage of 32 pieces of sola... Proiectul a fost realizat de către compania: Sviták | Site-ul companiei: www.svitak.cz |

















